ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LA_Shreveport/View)

Pavement Condition Index (0)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
Average Rutting (2)
0 - 2 0 - 2
3 - 5 3 - 5
6 - 15 6 - 15
16 - 37 16 - 37
38 - 53 38 - 53
Crack Count (3)
0 - 498 0 - 498
499 - 1247 499 - 1247
1248 - 2324 1248 - 2324
2325 - 4045 2325 - 4045
4046 - 14147 4046 - 14147
Rank (4)
< 2 < 2
2 - 3 2 - 3
3 - 5 3 - 5
5 -8 5 -8
8 - 11 8 - 11
Council Districts (6)
A A
B B
C C
D D
E E
F F
G G
Municipality Boundaries (7)