ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UT_Murray/View)

Pavement Condition Index (0)
Failed (0 - 10) Failed (0 - 10)
Serious (11 - 25) Serious (11 - 25)
Very Poor (26 - 40) Very Poor (26 - 40)
Poor (41 - 55) Poor (41 - 55)
Fair (56 - 70) Fair (56 - 70)
Good (71 - 85) Good (71 - 85)
Excellent (86 - 100) Excellent (86 - 100)
Pavement Distress (1)
Aggregate Loss Aggregate Loss
Bumpiness Bumpiness
Crack Alligator Crack Alligator
Crack Block Crack Block
Crack Longitudinal/Transverse Crack Longitudinal/Transverse
Crack Seal Crack Seal
Patch Patch
Pothole Pothole
Sidewalk Condition Index (4)
Failed (0 - 10) Failed (0 - 10)
Serious (11 - 25) Serious (11 - 25)
Very Poor (26 - 40) Very Poor (26 - 40)
Poor (41 - 55) Poor (41 - 55)
Fair (56 - 70) Fair (56 - 70)
Good (71 - 85) Good (71 - 85)
Excellent (86 - 100) Excellent (86 - 100)
Sidewalk Distress (3)
Crack Crack
Grass Grass
Surface Distortion Surface Distortion
Uplift General Uplift General
Uplift Tree Uplift Tree
Pavement Functional Class (5)
Collector Collector
Local Local
Rear View (7)
Municipality Boundaries (6)