ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TX_Seguin/View2)

Alligator Crack Low (0)
0 - 50 0 - 50
50 - 148 50 - 148
148 - 320 148 - 320
320 - 740 320 - 740
740 - 7800 740 - 7800
Alligator Crack Moderate (1)
0 - 12 0 - 12
12 - 40 12 - 40
40 - 96 40 - 96
96 - 235 96 - 235
235 - 3200 235 - 3200
Alligator Crack High (3)
0 - 12 0 - 12
12 - 44 12 - 44
44 - 105 44 - 105
105 - 210 105 - 210
210 - 2805 210 - 2805
Crack Lon Trans Low (4)
0 - 245 0 - 245
245- 660 245- 660
660 - 1320 660 - 1320
1320 - 2640 1320 - 2640
2640 - 7630 2640 - 7630
Crack Lon Trans Moderate (5)
0 - 159 0 - 159
159- 470 159- 470
470 - 990 470 - 990
990 - 2140 990 - 2140
2140 - 5364 2140 - 5364
Crack Lon Trans High (6)
0 - 6 0 - 6
6 - 20 6 - 20
20 - 45 20 - 45
45 - 118 45 - 118
118 - 496 118 - 496
Patching Low (7)
0 - 47 0 - 47
47 - 158 47 - 158
158 - 353 158 - 353
353 - 879 353 - 879
879 - 2093 879 - 2093
Patch Moderate (8)
0 - 14 0 - 14
14 - 46 14 - 46
46 - 88 46 - 88
88 - 163 88 - 163
163 - 293 163 - 293
Patching High (9)
0 - 42 0 - 42
42 - 84 42 - 84
84 - 125 84 - 125
125 - 167 125 - 167
167 - 210 167 - 210
Pothole Low (10)
0 0
1 1
2 2
3 3
4 - 9 4 - 9
Pothole Moderate (11)
0 0
1 1
2 2
Ravelling Moderate (12)
0 - 11 0 - 11
11 - 39 11 - 39
39 - 93 39 - 93
93 - 185 93 - 185
185 - 294 185 - 294
Ravelling High (13)
0 - 14 0 - 14
14 - 54 14 - 54
54 - 134 54 - 134
134 - 248 134 - 248
248 - 418 248 - 418
Rutting Low (14)
0 - 20 0 - 20
20 - 60 20 - 60
60 - 124 60 - 124
124 - 240 124 - 240
240 - 635 240 - 635
Rutting Moderate (15)
0 - 5 0 - 5
5 - 16 5 - 16
16 - 40 16 - 40
40 - 80 40 - 80
80 - 166 80 - 166
Rutting High (17)
0 - 2 0 - 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 11 8 - 11
Weathering Low (16)
0 - 2500 0 - 2500
2500 - 6800 2500 - 6800
6800 - 16100 6800 - 16100
16100 - 41000 16100 - 41000
41000+ 41000+
Weathering Moderate (27)
0 - 2500 0 - 2500
2500 - 6800 2500 - 6800
6800 - 16100 6800 - 16100
16100 - 41000 16100 - 41000
41000+ 41000+
Weathering High (26)
0 - 2500 0 - 2500
2500 - 6800 2500 - 6800
6800 - 16100 6800 - 16100
16100 - 41000 16100 - 41000
41000+ 41000+