ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ON_StJoseph/View)

Pavement Condition Index (0)
Failed (0 - 10) Failed (0 - 10)
Serious (11 - 25) Serious (11 - 25)
Very Poor (26 - 40) Very Poor (26 - 40)
Poor (41 - 55) Poor (41 - 55)
Fair (56 - 70) Fair (56 - 70)
Good (71 - 85) Good (71 - 85)
Excellent (86 - 100) Excellent (86 - 100)
Pavement Distress (1)
Bumpiness Bumpiness
Crack Alligator Crack Alligator
Crack Block Crack Block
Crack Lon Trans Crack Lon Trans
Crack Seal Crack Seal
Patch Patch
Pothole Pothole
Sidewalk Condition Index (6)
Failed (0 - 10) Failed (0 - 10)
Serious (11 - 25) Serious (11 - 25)
Very Poor (26 - 40) Very Poor (26 - 40)
Poor (41 - 55) Poor (41 - 55)
Fair (56 - 70) Fair (56 - 70)
Good (71 - 85) Good (71 - 85)
Excellent (86 - 100) Excellent (86 - 100)
Sidewalk Distress (5)
Aggregate Loss Aggregate Loss
Crack Crack
Other Hazard Other Hazard
Surface Distortion Surface Distortion
Uplift - General Uplift - General
Uplift - Tree Uplift - Tree
Rear View (3)
Municipality Boundaries (4)