ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ON_SiouxLookout/View)

Pavement Condition Index (6)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Sidewalk Condition Index (0)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Pavement Distress (7)
Crack Alligator Crack Alligator
Bumpiness Bumpiness
Pothole Pothole
Crack Block Crack Block
Crack Longitudinal/Transverse Crack Longitudinal/Transverse
Crack Seal Crack Seal
Patch Patch
Airport Sections (27)
Excellent(86 - 100) Excellent(86 - 100)
Good (72 - 85) Good (72 - 85)
Fair (56 - 71) Fair (56 - 71)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Airport (26)
Excellent(86 - 100) Excellent(86 - 100)
Good (72 - 85) Good (72 - 85)
Fair (56 - 71) Fair (56 - 71)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Airport Distress (15)
Alligator Cracking Alligator Cracking
Block Cracking Block Cracking
Depression Depression
Longitudinal and Transverse Cracking Longitudinal and Transverse Cracking
Oil Spillage Oil Spillage
Patching and Utility Cut Patching Patching and Utility Cut Patching
Raveling Raveling
Rutting Rutting
Shoving Shoving
Sidewalk Distress (1)
Crack Crack
Surface Distortion Surface Distortion
Uplift General Uplift General
Uplift Tree Uplift Tree
Utility Hazard Utility Hazard
Pano (10)
Airport Pano (28)
Encroachments (2)
Missing Panels (3)
Curbs (8)
Municipality Boundaries (4)