ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ON_Muskoka/View)

Pavement Condition Index (2)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Pavement Distress (3)
Crack Alligator Crack Alligator
Bumpiness Bumpiness
Pothole Pothole
Crack Block Crack Block
Crack Longitudinal/Transverse Crack Longitudinal/Transverse
Crack Seal Crack Seal
Patch Patch
Concrete Distress (4)
Linear Map Cracking Linear Map Cracking
Patching Patching
Pavement Evaluation 2024 (5)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Distress Heatmap - 2025 (8)
9.16568e+06 - 0 9.16568e+06 - 0
Distress Heatmap - 2024 (9)
8.33994e+06 - 0 8.33994e+06 - 0
Municipality Boundaries (1)