ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MA_Dennis/View)

Pavement Condition Index (0)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Pavement Distress (1)
Crack Alligator Crack Alligator
Bumpiness Bumpiness
Pothole Pothole
Crack Block Crack Block
Crack Longitudinal/Transverse Crack Longitudinal/Transverse
Crack Seal Crack Seal
Patch Patch
Merged Pavement Condition Index (2)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Sidewalk Condition Index (3)
Excellent (85 - 100) Excellent (85 - 100)
Good (70 - 85) Good (70 - 85)
Fair (55 - 70) Fair (55 - 70)
Poor (40 - 55) Poor (40 - 55)
Very Poor (25 - 40) Very Poor (25 - 40)
Serious (10 - 25) Serious (10 - 25)
Failed (0 - 10) Failed (0 - 10)
Sidewalk Distress (4)
Aggregate Loss Aggregate Loss
Crack Crack
Other Hazard Other Hazard
Surface Distortion Surface Distortion
Uplift General Uplift General
Uplift Tree Uplift Tree
Municipality Boundaries (5)