ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MA_Boston/View)

Pavement Condition Index (0)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Sidewalk Condition Index (11)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Pavement Defects (4)
Alligator Cracking Alligator Cracking
Block Cracking Block Cracking
Bumpiness Bumpiness
Cracks Sealed Cracks Sealed
Longitudinal and Transverse Cracking Longitudinal and Transverse Cracking
Patching and Utility Cut Patching Patching and Utility Cut Patching
Potholes Potholes
Sidewalk Distress (12)
Crack Crack
Grass Grass
Surface Distortion Surface Distortion
Uplift General Uplift General
Uplift Tree Uplift Tree
Utility Hazard Utility Hazard
Sample Units (10)
Municipality Boundaries (2)