ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CT_Westport/View)

Pavement Condition Index (3)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Sidewalk Condition Index (0)
Excellent (85 - 100) Excellent (85 - 100)
Good (70 - 85) Good (70 - 85)
Fair (55 - 70) Fair (55 - 70)
Poor (40 - 55) Poor (40 - 55)
Very Poor (25 - 40) Very Poor (25 - 40)
Serious (10 - 25) Serious (10 - 25)
Failed (0 - 10) Failed (0 - 10)
Pavement Distress (1)
Crack Alligator Crack Alligator
Bumpiness Bumpiness
Pothole Pothole
Crack Block Crack Block
Crack Longitudinal/Transverse Crack Longitudinal/Transverse
Crack Seal Crack Seal
Patch Patch
Concrete Distress (14)
Corner Break Corner Break
Divided Slab Punched Out Divided Slab Punched Out
Joint Corner Spalling Joint Corner Spalling
Linear Map Cracking Linear Map Cracking
Patching Patching
Durability Durability
Sidewalk Distress (4)
Crack Crack
Grass Grass
Surface Distortion Surface Distortion
Uplift General Uplift General
Uplift Tree Uplift Tree
Utility Hazard Utility Hazard
Missing Panel (16)
Obstructions (15)
School Roads Pavement Condition Index (5)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
Manholes and Utility Covers (7)
School Lot Lines (8)
School Lots (10)
Pavement Polygon (9)
Pavement Surface View (6)
Rear View (2)
Pano (12)
Municipality Boundaries (11)