ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ON_SmithsFalls/View)

Pavement Condition Index (8)
Failed (0 - 10) Failed (0 - 10)
Serious (11 - 25) Serious (11 - 25)
Very Poor (26 - 40) Very Poor (26 - 40)
Poor (41 - 55) Poor (41 - 55)
Fair (56 - 70) Fair (56 - 70)
Good (71 - 85) Good (71 - 85)
Excellent (86 - 100) Excellent (86 - 100)
Pavement Distress (7)
bumpiness bumpiness
Crack Alligator Crack Alligator
crack_block crack_block
Crack Lon Trans Crack Lon Trans
Crack Seal Crack Seal
Patch Patch
pothole pothole
Sidewalk Condition Index (5)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
Sidewalk Distress (4)
Aggregate Loss Aggregate Loss
Crack Crack
Other Hazard Other Hazard
Surface Distortion Surface Distortion
Uplift - General Uplift - General
Uplift - Tree Uplift - Tree
Catchbasins (0)
Metal Objects (1)
Curbs (2)
Municipality Boundaries (6)