ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CT_Trumbull/View)

Pavement Condition Index (12)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
Pavement Distress (9)
Bumpiness Bumpiness
Crack Alligator Crack Alligator
Block Crack Block Crack
Crack Lon Trans Crack Lon Trans
Crack Seal Crack Seal
Patch Patch
Pothole Pothole
Others Others
Averaged Pavement Condition Index (15)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
Historic Repairs - Treatment Type (7)
Base ReHab Base ReHab
Preventive Maintenance Preventive Maintenance
Routine Maintenance Routine Maintenance
Structural Improvement Structural Improvement
Historic Repairs - Year (5)
2011 2011
2012 2012
2013 2013
2014 2014
2015 2015
2016 2016
2017 2017
2018 2018
2019 2019
NE Pavement Condition Index (0)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
NW Pavement Condition Index (1)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
SE Pavement Condition Index (2)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
SW Pavement Condition Index (3)
Failed (0 - 10) Failed (0 - 10)
Serious (10 - 25) Serious (10 - 25)
Very Poor (25 - 40) Very Poor (25 - 40)
Poor (40 - 55) Poor (40 - 55)
Fair (55 - 70) Fair (55 - 70)
Good (70 - 85) Good (70 - 85)
Excellent (85 - 100) Excellent (85 - 100)
Pano (18)